LEAGUETABLE
| P | W | D | L | F | A | +/- | Pts | ||
| Valletta | 18 | 14 | 3 | 1 | 40 | 13 | 27 | 45 | |
| Hibernians | 18 | 12 | 5 | 1 | 45 | 14 | 31 | 41 | |
| Floriana | 18 | 12 | 3 | 3 | 30 | 14 | 16 | 39 | |
| Sliema W. | 18 | 6 | 9 | 3 | 27 | 21 | 6 | 27 | |
| Balzan Y. | 18 | 8 | 3 | 7 | 25 | 26 | -1 | 27 | |
| Birkirkara | 18 | 8 | 2 | 8 | 23 | 23 | 0 | 26 | |
| Qormi | 18 | 7 | 2 | 9 | 29 | 30 | -1 | 23 |
VIDEO
You need Flash player 6+ and JavaScript enabled to view this video.
UpcomingMatch
VALLETTA
|
![]() kickoff:16:00 National Stadium Sun12thFebruary |
Birkirkara
|
|
|









