LEAGUETABLE
| P | W | D | L | F | A | +/- | Pts | |
| 1.Valletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.Birkirkara | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.Qormi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4.Sliema W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5.Tarxien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.Hibernians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7.Floriana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LatestNews
|
VIDEO
You need Flash player 6+ and JavaScript enabled to view this video.
UpcomingMatch
VALLETTAFC
|
![]() kickoff:19:00 National Stadium Sun12thSeptember |
Vittoriosa S.
|
|
TIME LEFT FOR NEXT MATCH
|








